27 Aralık 2024 Cuma Ezan Saat Kaçta Okunuyor?
06:56:22
Gün | TARİH | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 | 28.12.2024 | 06:38 | 08:09 | 13:01 | 15:22 | 17:43 | 19:08 |
2 | 29.12.2024 | 06:39 | 08:09 | 13:02 | 15:23 | 17:44 | 19:09 |
3 | 30.12.2024 | 06:39 | 08:10 | 13:02 | 15:24 | 17:45 | 19:10 |
4 | 31.12.2024 | 06:39 | 08:10 | 13:03 | 15:25 | 17:45 | 19:11 |
5 | 1.01.2025 | 06:40 | 08:10 | 13:03 | 15:25 | 17:46 | 19:11 |
6 | 2.01.2025 | 06:40 | 08:10 | 13:04 | 15:26 | 17:47 | 19:12 |
7 | 3.01.2025 | 06:40 | 08:10 | 13:04 | 15:27 | 17:48 | 19:13 |
8 | 4.01.2025 | 06:40 | 08:10 | 13:04 | 15:28 | 17:49 | 19:14 |
9 | 5.01.2025 | 06:40 | 08:10 | 13:05 | 15:29 | 17:50 | 19:14 |
10 | 6.01.2025 | 06:40 | 08:10 | 13:05 | 15:29 | 17:51 | 19:15 |
11 | 7.01.2025 | 06:40 | 08:10 | 13:06 | 15:30 | 17:51 | 19:16 |
12 | 8.01.2025 | 06:40 | 08:10 | 13:06 | 15:31 | 17:52 | 19:17 |
13 | 9.01.2025 | 06:40 | 08:10 | 13:07 | 15:32 | 17:53 | 19:18 |
14 | 10.01.2025 | 06:40 | 08:10 | 13:07 | 15:33 | 17:54 | 19:19 |
15 | 11.01.2025 | 06:40 | 08:09 | 13:07 | 15:34 | 17:55 | 19:20 |
16 | 12.01.2025 | 06:40 | 08:09 | 13:08 | 15:35 | 17:57 | 19:20 |
17 | 13.01.2025 | 06:40 | 08:09 | 13:08 | 15:36 | 17:58 | 19:21 |
18 | 14.01.2025 | 06:40 | 08:09 | 13:09 | 15:37 | 17:59 | 19:22 |
19 | 15.01.2025 | 06:39 | 08:08 | 13:09 | 15:38 | 18:00 | 19:23 |
20 | 16.01.2025 | 06:39 | 08:08 | 13:09 | 15:39 | 18:01 | 19:24 |
21 | 17.01.2025 | 06:39 | 08:07 | 13:10 | 15:40 | 18:02 | 19:25 |
22 | 18.01.2025 | 06:38 | 08:07 | 13:10 | 15:41 | 18:03 | 19:26 |
23 | 19.01.2025 | 06:38 | 08:06 | 13:10 | 15:42 | 18:04 | 19:27 |
24 | 20.01.2025 | 06:38 | 08:06 | 13:11 | 15:43 | 18:05 | 19:28 |
25 | 21.01.2025 | 06:37 | 08:05 | 13:11 | 15:44 | 18:07 | 19:29 |
26 | 22.01.2025 | 06:37 | 08:05 | 13:11 | 15:45 | 18:08 | 19:30 |
27 | 23.01.2025 | 06:36 | 08:04 | 13:11 | 15:46 | 18:09 | 19:31 |
28 | 24.01.2025 | 06:36 | 08:03 | 13:12 | 15:47 | 18:10 | 19:32 |
29 | 25.01.2025 | 06:35 | 08:03 | 13:12 | 15:48 | 18:11 | 19:33 |
30 | 26.01.2025 | 06:35 | 08:02 | 13:12 | 15:49 | 18:12 | 19:34 |
Regaib Kandili
11 Ocak 2024 Perşembe
1 Receb 1445
Üç Ayların Başlangıcı
12 Ocak 2024 Cuma
1 Receb 1445
Miraç Kandili
6 Şubat 2024 Salı
27 Receb 1445
Berat Kandili
24 Şubat 2024 Cumartesi
15 Şaban 1445
Ramazan-ı Şerif Başlangıcı
11 Mart 2024 Pazartesi
1 Ramazan 1445
Kadir Gecesi
5 Nisan 2024 Cuma
27 Ramazan 1445
Ramazan (Fıtr) Bayramı Arefe
9 Nisan 2024 Salı
29 Ramazan 1445
Ramazan (Fıtr) Bayramı 1. Günü
10 Nisan 2024 Çarşamba
1 Şevval 1445
Ramazan (Fıtr) Bayramı 2. Günü
11 Nisan 2024 Perşembe
2 Şevval 1445
Ramazan (Fıtr) Bayramı 3. Günü
12 Nisan 2024 Cuma
3 Şevval 1445
Kurban Bayramı Arefe
15 Haziran 2024 Cumartesi
9 Zilhicce 1445
Kurban Bayramı 1. Günü
16 Haziran 2024 Pazar
10 Zilhicce 1445
Kurban Bayramı 2. Günü
17 Haziran 2024 Pazartesi
11 Zilhicce 1445
Kurban Bayramı 3. Günü
18 Haziran 2024 Salı
12 Zilhicce 1445
Kurban Bayramı 4. Günü
19 Haziran 2024 Çarşamba
13 Zilhicce 1445
İL | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
ADANA | 06:17 | 07:43 | 12:44 | 15:14 | 17:35 | 18:56 |
ADIYAMAN | 06:07 | 07:34 | 12:32 | 15:01 | 17:21 | 18:43 |
AFYONKARAHİSAR | 06:39 | 08:08 | 13:03 | 15:29 | 17:49 | 19:13 |
AĞRI | 05:50 | 07:20 | 12:13 | 14:36 | 16:56 | 18:21 |
AKSARAY | 06:24 | 07:52 | 12:49 | 15:16 | 17:36 | 18:59 |
AMASYA | 06:21 | 07:52 | 12:42 | 15:02 | 17:22 | 18:48 |
ANKARA | 06:31 | 08:02 | 12:54 | 15:16 | 17:36 | 19:02 |
ANTALYA | 06:36 | 08:02 | 13:03 | 15:33 | 17:54 | 19:15 |
ARDAHAN | 05:54 | 07:26 | 12:15 | 14:33 | 16:53 | 18:20 |
ARTVİN | 05:57 | 07:30 | 12:18 | 14:36 | 16:57 | 18:24 |
AYDIN | 06:48 | 08:16 | 13:14 | 15:42 | 18:03 | 19:25 |
BALIKESİR | 06:51 | 08:21 | 13:14 | 15:37 | 17:57 | 19:22 |
BARTIN | 06:36 | 08:09 | 12:56 | 15:13 | 17:33 | 19:01 |
BATMAN | 05:55 | 07:23 | 12:21 | 14:49 | 17:10 | 18:32 |
BAYBURT | 06:02 | 07:33 | 12:25 | 14:45 | 17:06 | 18:32 |
BİLECİK | 06:43 | 08:14 | 13:06 | 15:27 | 17:47 | 19:13 |
BİNGÖL | 05:59 | 07:28 | 12:24 | 14:48 | 17:09 | 18:33 |
BİTLİS | 05:52 | 07:20 | 12:17 | 14:43 | 17:04 | 18:27 |
BOLU | 06:38 | 08:09 | 12:59 | 15:18 | 17:39 | 19:05 |
BURDUR | 06:38 | 08:06 | 13:04 | 15:33 | 17:53 | 19:15 |
BURSA | 06:47 | 08:18 | 13:09 | 15:30 | 17:51 | 19:16 |
ÇANAKKALE | 06:57 | 08:28 | 13:20 | 15:41 | 18:02 | 19:27 |
ÇANKIRI | 06:29 | 08:01 | 12:51 | 15:11 | 17:31 | 18:57 |
ÇORUM | 06:24 | 07:55 | 12:46 | 15:06 | 17:26 | 18:52 |
DENİZLİ | 06:43 | 08:11 | 13:09 | 15:37 | 17:58 | 19:20 |
DİYARBAKIR | 05:59 | 07:26 | 12:25 | 14:52 | 17:13 | 18:35 |
DÜZCE | 06:39 | 08:11 | 13:01 | 15:20 | 17:40 | 19:07 |
EDİRNE | 06:59 | 08:33 | 13:19 | 15:36 | 17:56 | 19:24 |
ELAZIĞ | 06:04 | 07:33 | 12:29 | 14:54 | 17:15 | 18:38 |
ERZİNCAN | 06:05 | 07:35 | 12:28 | 14:50 | 17:11 | 18:35 |
ERZURUM | 05:58 | 07:28 | 12:20 | 14:42 | 17:03 | 18:28 |
ESKİŞEHİR | 06:40 | 08:11 | 13:03 | 15:26 | 17:46 | 19:11 |
GAZİANTEP | 06:09 | 07:35 | 12:36 | 15:06 | 17:27 | 18:48 |
GİRESUN | 06:11 | 07:43 | 12:32 | 14:51 | 17:11 | 18:38 |
GÜMÜŞHANE | 06:06 | 07:37 | 12:28 | 14:48 | 17:08 | 18:34 |
HAKKARİ | 05:44 | 07:11 | 12:11 | 14:39 | 17:00 | 18:22 |
HATAY | 06:13 | 07:38 | 12:41 | 15:13 | 17:34 | 18:54 |
IĞDIR | 05:47 | 07:17 | 12:09 | 14:31 | 16:52 | 18:17 |
ISPARTA | 06:37 | 08:05 | 13:03 | 15:31 | 17:52 | 19:14 |
İSTANBUL | 06:48 | 08:21 | 13:10 | 15:28 | 17:49 | 19:15 |
İZMİR | 06:52 | 08:20 | 13:17 | 15:43 | 18:04 | 19:27 |
KAHRAMANMARAŞ | 06:12 | 07:39 | 12:38 | 15:06 | 17:27 | 18:49 |
KARABÜK | 06:34 | 08:07 | 12:55 | 15:13 | 17:34 | 19:01 |
KARAMAN | 06:26 | 07:52 | 12:53 | 15:22 | 17:43 | 19:04 |
KARS | 05:51 | 07:23 | 12:13 | 14:33 | 16:53 | 18:20 |
KASTAMONU | 06:30 | 08:03 | 12:50 | 15:08 | 17:28 | 18:56 |
KAYSERİ | 06:19 | 07:48 | 12:44 | 15:09 | 17:30 | 18:53 |
KİLİS | 06:10 | 07:35 | 12:37 | 15:08 | 17:29 | 18:49 |
KIRIKKALE | 06:29 | 07:59 | 12:52 | 15:14 | 17:34 | 18:59 |
KIRKLARELİ | 06:57 | 08:30 | 13:17 | 15:33 | 17:53 | 19:21 |
KIRŞEHİR | 06:25 | 07:54 | 12:49 | 15:13 | 17:34 | 18:58 |
KOCAELİ | 06:44 | 08:16 | 13:06 | 15:25 | 17:46 | 19:12 |
KONYA | 06:30 | 07:57 | 12:56 | 15:23 | 17:44 | 19:06 |
KÜTAHYA | 06:42 | 08:12 | 13:06 | 15:29 | 17:50 | 19:14 |
MALATYA | 06:07 | 07:35 | 12:32 | 14:59 | 17:19 | 18:42 |
MANİSA | 06:51 | 08:20 | 13:16 | 15:41 | 18:02 | 19:25 |
MARDİN | 05:56 | 07:23 | 12:23 | 14:52 | 17:13 | 18:34 |
MERSİN | 06:20 | 07:46 | 12:47 | 15:18 | 17:39 | 18:59 |
MUĞLA | 06:45 | 08:12 | 13:12 | 15:42 | 18:02 | 19:24 |
MUŞ | 05:55 | 07:24 | 12:20 | 14:45 | 17:06 | 18:29 |
NEVŞEHİR | 06:22 | 07:50 | 12:47 | 15:12 | 17:33 | 18:56 |
NİĞDE | 06:21 | 07:49 | 12:47 | 15:14 | 17:35 | 18:57 |
ORDU | 06:13 | 07:45 | 12:34 | 14:53 | 17:13 | 18:40 |
OSMANİYE | 06:14 | 07:40 | 12:41 | 15:11 | 17:31 | 18:52 |
RİZE | 06:02 | 07:35 | 12:24 | 14:42 | 17:02 | 18:29 |
SAKARYA | 06:42 | 08:14 | 13:04 | 15:23 | 17:44 | 19:10 |
SAMSUN | 06:19 | 07:52 | 12:40 | 14:58 | 17:18 | 18:46 |
ŞANLIURFA | 06:04 | 07:30 | 12:30 | 15:00 | 17:21 | 18:42 |
SİİRT | 05:52 | 07:20 | 12:18 | 14:45 | 17:06 | 18:28 |
SİNOP | 06:25 | 07:59 | 12:45 | 15:00 | 17:21 | 18:49 |
ŞIRNAK | 05:49 | 07:16 | 12:16 | 14:44 | 17:05 | 18:27 |
SİVAS | 06:14 | 07:45 | 12:37 | 15:00 | 17:20 | 18:45 |
TEKİRDAĞ | 06:54 | 08:26 | 13:16 | 15:34 | 17:55 | 19:21 |
TOKAT | 06:17 | 07:48 | 12:39 | 15:00 | 17:21 | 18:46 |
TRABZON | 06:06 | 07:38 | 12:27 | 14:45 | 17:06 | 18:32 |
TUNCELİ | 06:03 | 07:33 | 12:27 | 14:52 | 17:12 | 18:36 |
UŞAK | 06:43 | 08:12 | 13:08 | 15:33 | 17:54 | 19:17 |
VAN | 05:47 | 07:15 | 12:12 | 14:38 | 16:59 | 18:22 |
YALOVA | 06:47 | 08:18 | 13:09 | 15:28 | 17:49 | 19:15 |
YOZGAT | 06:23 | 07:54 | 12:46 | 15:08 | 17:29 | 18:54 |
ZONGULDAK | 06:38 | 08:11 | 12:58 | 15:15 | 17:36 | 19:03 |
Gün | TARİH | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı |
---|---|---|---|---|---|---|---|
1 | 11.03.2024 | 05:42 | 07:05 | 13:10 | 16:27 | 19:04 | 20:22 |
2 | 12.03.2024 | 05:41 | 07:04 | 13:09 | 16:27 | 19:05 | 20:23 |
3 | 13.03.2024 | 05:39 | 07:02 | 13:09 | 16:28 | 19:06 | 20:24 |
4 | 14.03.2024 | 05:37 | 07:01 | 13:09 | 16:28 | 19:07 | 20:25 |
5 | 15.03.2024 | 05:35 | 06:59 | 13:09 | 16:29 | 19:08 | 20:26 |
6 | 16.03.2024 | 05:34 | 06:57 | 13:08 | 16:30 | 19:09 | 20:27 |
7 | 17.03.2024 | 05:32 | 06:56 | 13:08 | 16:30 | 19:10 | 20:29 |
8 | 18.03.2024 | 05:30 | 06:54 | 13:08 | 16:31 | 19:11 | 20:30 |
9 | 19.03.2024 | 05:29 | 06:53 | 13:07 | 16:31 | 19:12 | 20:31 |
10 | 20.03.2024 | 05:27 | 06:51 | 13:07 | 16:32 | 19:13 | 20:32 |
11 | 21.03.2024 | 05:25 | 06:49 | 13:07 | 16:32 | 19:14 | 20:33 |
12 | 22.03.2024 | 05:23 | 06:48 | 13:06 | 16:33 | 19:15 | 20:34 |
13 | 23.03.2024 | 05:22 | 06:46 | 13:06 | 16:33 | 19:16 | 20:35 |
14 | 24.03.2024 | 05:20 | 06:44 | 13:06 | 16:34 | 19:17 | 20:37 |
15 | 25.03.2024 | 05:18 | 06:43 | 13:06 | 16:34 | 19:18 | 20:38 |
16 | 26.03.2024 | 05:16 | 06:41 | 13:05 | 16:35 | 19:20 | 20:39 |
17 | 27.03.2024 | 05:14 | 06:39 | 13:05 | 16:35 | 19:21 | 20:40 |
18 | 28.03.2024 | 05:13 | 06:38 | 13:05 | 16:35 | 19:22 | 20:41 |
19 | 29.03.2024 | 05:11 | 06:36 | 13:04 | 16:36 | 19:23 | 20:43 |
20 | 30.03.2024 | 05:09 | 06:35 | 13:04 | 16:36 | 19:24 | 20:44 |
21 | 31.03.2024 | 05:07 | 06:33 | 13:04 | 16:37 | 19:25 | 20:45 |
22 | 1.04.2024 | 05:05 | 06:31 | 13:03 | 16:37 | 19:26 | 20:46 |
23 | 2.04.2024 | 05:03 | 06:30 | 13:03 | 16:37 | 19:27 | 20:47 |
24 | 3.04.2024 | 05:02 | 06:28 | 13:03 | 16:38 | 19:28 | 20:49 |
25 | 4.04.2024 | 05:00 | 06:27 | 13:03 | 16:38 | 19:29 | 20:50 |
26 | 5.04.2024 | 04:58 | 06:25 | 13:02 | 16:39 | 19:30 | 20:51 |
27 | 6.04.2024 | 04:56 | 06:23 | 13:02 | 16:39 | 19:31 | 20:52 |
28 | 7.04.2024 | 04:54 | 06:22 | 13:02 | 16:39 | 19:32 | 20:54 |
29 | 8.04.2024 | 04:52 | 06:20 | 13:01 | 16:40 | 19:33 | 20:55 |
30 | 9.04.2024 | 04:50 | 06:19 | 13:01 | 16:40 | 19:34 | 20:56 |
Regaib Kandili
11 Ocak 2024 Perşembe
1 Receb 1445
Üç Ayların Başlangıcı
12 Ocak 2024 Cuma
1 Receb 1445
Miraç Kandili
6 Şubat 2024 Salı
27 Receb 1445
Berat Kandili
24 Şubat 2024 Cumartesi
15 Şaban 1445
Ramazan-ı Şerif Başlangıcı
11 Mart 2024 Pazartesi
1 Ramazan 1445
Kadir Gecesi
5 Nisan 2024 Cuma
27 Ramazan 1445
Ramazan (Fıtr) Bayramı Arefe
9 Nisan 2024 Salı
29 Ramazan 1445
Ramazan (Fıtr) Bayramı 1. Günü
10 Nisan 2024 Çarşamba
1 Şevval 1445
Ramazan (Fıtr) Bayramı 2. Günü
11 Nisan 2024 Perşembe
2 Şevval 1445
Ramazan (Fıtr) Bayramı 3. Günü
12 Nisan 2024 Cuma
3 Şevval 1445
Kurban Bayramı Arefe
15 Haziran 2024 Cumartesi
9 Zilhicce 1445
Kurban Bayramı 1. Günü
16 Haziran 2024 Pazar
10 Zilhicce 1445
Kurban Bayramı 2. Günü
17 Haziran 2024 Pazartesi
11 Zilhicce 1445
Kurban Bayramı 3. Günü
18 Haziran 2024 Salı
12 Zilhicce 1445
Kurban Bayramı 4. Günü
19 Haziran 2024 Çarşamba
13 Zilhicce 1445
İL | İMSAK | GÜNEŞ | ÖĞLE | İKİNDİ | AKŞAM | YATSI |
---|---|---|---|---|---|---|
ADANA | 06:17 | 07:43 | 12:44 | 15:14 | 17:35 | 18:56 |
ADIYAMAN | 06:07 | 07:34 | 12:32 | 15:01 | 17:21 | 18:43 |
AFYONKARAHİSAR | 06:39 | 08:08 | 13:03 | 15:29 | 17:49 | 19:13 |
AĞRI | 05:50 | 07:20 | 12:13 | 14:36 | 16:56 | 18:21 |
AKSARAY | 06:24 | 07:52 | 12:49 | 15:16 | 17:36 | 18:59 |
AMASYA | 06:21 | 07:52 | 12:42 | 15:02 | 17:22 | 18:48 |
ANKARA | 06:31 | 08:02 | 12:54 | 15:16 | 17:36 | 19:02 |
ANTALYA | 06:36 | 08:02 | 13:03 | 15:33 | 17:54 | 19:15 |
ARDAHAN | 05:54 | 07:26 | 12:15 | 14:33 | 16:53 | 18:20 |
ARTVİN | 05:57 | 07:30 | 12:18 | 14:36 | 16:57 | 18:24 |
AYDIN | 06:48 | 08:16 | 13:14 | 15:42 | 18:03 | 19:25 |
BALIKESİR | 06:51 | 08:21 | 13:14 | 15:37 | 17:57 | 19:22 |
BARTIN | 06:36 | 08:09 | 12:56 | 15:13 | 17:33 | 19:01 |
BATMAN | 05:55 | 07:23 | 12:21 | 14:49 | 17:10 | 18:32 |
BAYBURT | 06:02 | 07:33 | 12:25 | 14:45 | 17:06 | 18:32 |
BİLECİK | 06:43 | 08:14 | 13:06 | 15:27 | 17:47 | 19:13 |
BİNGÖL | 05:59 | 07:28 | 12:24 | 14:48 | 17:09 | 18:33 |
BİTLİS | 05:52 | 07:20 | 12:17 | 14:43 | 17:04 | 18:27 |
BOLU | 06:38 | 08:09 | 12:59 | 15:18 | 17:39 | 19:05 |
BURDUR | 06:38 | 08:06 | 13:04 | 15:33 | 17:53 | 19:15 |
BURSA | 06:47 | 08:18 | 13:09 | 15:30 | 17:51 | 19:16 |
ÇANAKKALE | 06:57 | 08:28 | 13:20 | 15:41 | 18:02 | 19:27 |
ÇANKIRI | 06:29 | 08:01 | 12:51 | 15:11 | 17:31 | 18:57 |
ÇORUM | 06:24 | 07:55 | 12:46 | 15:06 | 17:26 | 18:52 |
DENİZLİ | 06:43 | 08:11 | 13:09 | 15:37 | 17:58 | 19:20 |
DİYARBAKIR | 05:59 | 07:26 | 12:25 | 14:52 | 17:13 | 18:35 |
DÜZCE | 06:39 | 08:11 | 13:01 | 15:20 | 17:40 | 19:07 |
EDİRNE | 06:59 | 08:33 | 13:19 | 15:36 | 17:56 | 19:24 |
ELAZIĞ | 06:04 | 07:33 | 12:29 | 14:54 | 17:15 | 18:38 |
ERZİNCAN | 06:05 | 07:35 | 12:28 | 14:50 | 17:11 | 18:35 |
ERZURUM | 05:58 | 07:28 | 12:20 | 14:42 | 17:03 | 18:28 |
ESKİŞEHİR | 06:40 | 08:11 | 13:03 | 15:26 | 17:46 | 19:11 |
GAZİANTEP | 06:09 | 07:35 | 12:36 | 15:06 | 17:27 | 18:48 |
GİRESUN | 06:11 | 07:43 | 12:32 | 14:51 | 17:11 | 18:38 |
GÜMÜŞHANE | 06:06 | 07:37 | 12:28 | 14:48 | 17:08 | 18:34 |
HAKKARİ | 05:44 | 07:11 | 12:11 | 14:39 | 17:00 | 18:22 |
HATAY | 06:13 | 07:38 | 12:41 | 15:13 | 17:34 | 18:54 |
IĞDIR | 05:47 | 07:17 | 12:09 | 14:31 | 16:52 | 18:17 |
ISPARTA | 06:37 | 08:05 | 13:03 | 15:31 | 17:52 | 19:14 |
İSTANBUL | 06:48 | 08:21 | 13:10 | 15:28 | 17:49 | 19:15 |
İZMİR | 06:52 | 08:20 | 13:17 | 15:43 | 18:04 | 19:27 |
KAHRAMANMARAŞ | 06:12 | 07:39 | 12:38 | 15:06 | 17:27 | 18:49 |
KARABÜK | 06:34 | 08:07 | 12:55 | 15:13 | 17:34 | 19:01 |
KARAMAN | 06:26 | 07:52 | 12:53 | 15:22 | 17:43 | 19:04 |
KARS | 05:51 | 07:23 | 12:13 | 14:33 | 16:53 | 18:20 |
KASTAMONU | 06:30 | 08:03 | 12:50 | 15:08 | 17:28 | 18:56 |
KAYSERİ | 06:19 | 07:48 | 12:44 | 15:09 | 17:30 | 18:53 |
KİLİS | 06:10 | 07:35 | 12:37 | 15:08 | 17:29 | 18:49 |
KIRIKKALE | 06:29 | 07:59 | 12:52 | 15:14 | 17:34 | 18:59 |
KIRKLARELİ | 06:57 | 08:30 | 13:17 | 15:33 | 17:53 | 19:21 |
KIRŞEHİR | 06:25 | 07:54 | 12:49 | 15:13 | 17:34 | 18:58 |
KOCAELİ | 06:44 | 08:16 | 13:06 | 15:25 | 17:46 | 19:12 |
KONYA | 06:30 | 07:57 | 12:56 | 15:23 | 17:44 | 19:06 |
KÜTAHYA | 06:42 | 08:12 | 13:06 | 15:29 | 17:50 | 19:14 |
MALATYA | 06:07 | 07:35 | 12:32 | 14:59 | 17:19 | 18:42 |
MANİSA | 06:51 | 08:20 | 13:16 | 15:41 | 18:02 | 19:25 |
MARDİN | 05:56 | 07:23 | 12:23 | 14:52 | 17:13 | 18:34 |
MERSİN | 06:20 | 07:46 | 12:47 | 15:18 | 17:39 | 18:59 |
MUĞLA | 06:45 | 08:12 | 13:12 | 15:42 | 18:02 | 19:24 |
MUŞ | 05:55 | 07:24 | 12:20 | 14:45 | 17:06 | 18:29 |
NEVŞEHİR | 06:22 | 07:50 | 12:47 | 15:12 | 17:33 | 18:56 |
NİĞDE | 06:21 | 07:49 | 12:47 | 15:14 | 17:35 | 18:57 |
ORDU | 06:13 | 07:45 | 12:34 | 14:53 | 17:13 | 18:40 |
OSMANİYE | 06:14 | 07:40 | 12:41 | 15:11 | 17:31 | 18:52 |
RİZE | 06:02 | 07:35 | 12:24 | 14:42 | 17:02 | 18:29 |
SAKARYA | 06:42 | 08:14 | 13:04 | 15:23 | 17:44 | 19:10 |
SAMSUN | 06:19 | 07:52 | 12:40 | 14:58 | 17:18 | 18:46 |
ŞANLIURFA | 06:04 | 07:30 | 12:30 | 15:00 | 17:21 | 18:42 |
SİİRT | 05:52 | 07:20 | 12:18 | 14:45 | 17:06 | 18:28 |
SİNOP | 06:25 | 07:59 | 12:45 | 15:00 | 17:21 | 18:49 |
ŞIRNAK | 05:49 | 07:16 | 12:16 | 14:44 | 17:05 | 18:27 |
SİVAS | 06:14 | 07:45 | 12:37 | 15:00 | 17:20 | 18:45 |
TEKİRDAĞ | 06:54 | 08:26 | 13:16 | 15:34 | 17:55 | 19:21 |
TOKAT | 06:17 | 07:48 | 12:39 | 15:00 | 17:21 | 18:46 |
TRABZON | 06:06 | 07:38 | 12:27 | 14:45 | 17:06 | 18:32 |
TUNCELİ | 06:03 | 07:33 | 12:27 | 14:52 | 17:12 | 18:36 |
UŞAK | 06:43 | 08:12 | 13:08 | 15:33 | 17:54 | 19:17 |
VAN | 05:47 | 07:15 | 12:12 | 14:38 | 16:59 | 18:22 |
YALOVA | 06:47 | 08:18 | 13:09 | 15:28 | 17:49 | 19:15 |
YOZGAT | 06:23 | 07:54 | 12:46 | 15:08 | 17:29 | 18:54 |
ZONGULDAK | 06:38 | 08:11 | 12:58 | 15:15 | 17:36 | 19:03 |
Posta’nın Ramazan İmsakiyesi (2024 İmsakiye) sayfası üzerinden Türkiye’de bulunan tüm şehirlerin ve ilçelerin iftar saatleri hakkında bilgi alabilirsiniz. Diyanet tarafından sağlanan vakitler üzerinden tüm ramazan ayı boyunca iftar vakti bilgilerine erişebileceğiniz gibi, geri sayım üzerinden de illere göre oruç ve sahur vakitlerini takip ederek “iftara ne kadar kaldı, sahur ezanı kaçta okunuyor” sorularının yanıtlarını bulabilirsiniz.