SUSURLUK İMSAKİYE VAKİTLERİ

Gün TARİH İmsak Güneş Öğle İkindi Akşam Yatsı
1 22.11.2024 06:26 07:53 12:59 15:31 17:54 19:16
2 23.11.2024 06:27 07:54 12:59 15:31 17:53 19:16
3 24.11.2024 06:27 07:56 12:59 15:30 17:53 19:15
4 25.11.2024 06:28 07:57 12:59 15:30 17:52 19:15
5 26.11.2024 06:29 07:58 13:00 15:30 17:52 19:15
6 27.11.2024 06:30 07:59 13:00 15:29 17:51 19:14
7 28.11.2024 06:31 08:00 13:00 15:29 17:51 19:14
8 29.11.2024 06:32 08:01 13:01 15:29 17:51 19:14
9 30.11.2024 06:33 08:02 13:01 15:29 17:50 19:14
10 1.12.2024 06:34 08:03 13:01 15:28 17:50 19:14
11 2.12.2024 06:35 08:04 13:02 15:28 17:50 19:14
12 3.12.2024 06:35 08:05 13:02 15:28 17:50 19:14
13 4.12.2024 06:36 08:06 13:03 15:28 17:49 19:14
14 5.12.2024 06:37 08:07 13:03 15:28 17:49 19:14
15 6.12.2024 06:38 08:08 13:03 15:28 17:49 19:14
16 7.12.2024 06:39 08:09 13:04 15:28 17:49 19:14
17 8.12.2024 06:40 08:09 13:04 15:28 17:49 19:14
18 9.12.2024 06:40 08:10 13:05 15:28 17:49 19:14
19 10.12.2024 06:41 08:11 13:05 15:28 17:49 19:14
20 11.12.2024 06:42 08:12 13:06 15:29 17:49 19:14
21 12.12.2024 06:42 08:13 13:06 15:29 17:50 19:14
22 13.12.2024 06:43 08:13 13:07 15:29 17:50 19:15
23 14.12.2024 06:44 08:14 13:07 15:29 17:50 19:15
24 15.12.2024 06:45 08:15 13:08 15:30 17:50 19:15
25 16.12.2024 06:45 08:16 13:08 15:30 17:51 19:16
26 17.12.2024 06:46 08:16 13:09 15:30 17:51 19:16
27 18.12.2024 06:46 08:17 13:09 15:31 17:51 19:16
28 19.12.2024 06:47 08:17 13:09 15:31 17:52 19:17
29 20.12.2024 06:47 08:18 13:10 15:31 17:52 19:17

2024 YILI DİNİ GÜNLER VE GECELER

  • Regaib Kandili

    11 Ocak 2024 Perşembe

    1 Receb 1445

  • Üç Ayların Başlangıcı

    12 Ocak 2024 Cuma

    1 Receb 1445

  • Miraç Kandili

    6 Şubat 2024 Salı

    27 Receb 1445

  • Berat Kandili

    24 Şubat 2024 Cumartesi

    15 Şaban 1445

  • Ramazan-ı Şerif Başlangıcı

    11 Mart 2024 Pazartesi

    1 Ramazan 1445

  • Kadir Gecesi

    5 Nisan 2024 Cuma

    27 Ramazan 1445

  • Ramazan (Fıtr) Bayramı Arefe

    9 Nisan 2024 Salı

    29 Ramazan 1445

  • Ramazan (Fıtr) Bayramı 1. Günü

    10 Nisan 2024 Çarşamba

    1 Şevval 1445

  • Ramazan (Fıtr) Bayramı 2. Günü

    11 Nisan 2024 Perşembe

    2 Şevval 1445

  • Ramazan (Fıtr) Bayramı 3. Günü

    12 Nisan 2024 Cuma

    3 Şevval 1445

  • Kurban Bayramı Arefe

    15 Haziran 2024 Cumartesi

    9 Zilhicce 1445

  • Kurban Bayramı 1. Günü

    16 Haziran 2024 Pazar

    10 Zilhicce 1445

  • Kurban Bayramı 2. Günü

    17 Haziran 2024 Pazartesi

    11 Zilhicce 1445

  • Kurban Bayramı 3. Günü

    18 Haziran 2024 Salı

    12 Zilhicce 1445

  • Kurban Bayramı 4. Günü

    19 Haziran 2024 Çarşamba

    13 Zilhicce 1445

TÜM ŞEHİRLER İMSAKİYE VAKİTLERİ

İL İMSAK GÜNEŞ ÖĞLE İKİNDİ AKŞAM YATSI
ADANA 05:52 07:15 12:29 15:10 17:33 18:52
ADIYAMAN 05:41 07:05 12:18 14:57 17:20 18:39
AFYONKARAHİSAR 06:13 07:39 12:48 15:25 17:48 19:09
AĞRI 05:24 06:51 11:58 14:33 16:56 18:18
AKSARAY 05:59 07:24 12:34 15:12 17:35 18:55
AMASYA 05:54 07:22 12:27 14:59 17:22 18:46
ANKARA 06:05 07:32 12:39 15:13 17:36 18:58
ANTALYA 06:10 07:34 12:48 15:29 17:52 19:10
ARDAHAN 05:27 06:56 12:00 14:31 16:54 18:18
ARTVİN 05:30 07:00 12:03 14:34 16:57 18:21
AYDIN 06:23 07:47 12:59 15:38 18:01 19:21
BALIKESİR 06:25 07:52 12:59 15:34 17:57 19:18
BARTIN 06:09 07:39 12:41 15:11 17:34 18:58
BATMAN 05:30 06:54 12:06 14:45 17:08 18:27
BAYBURT 05:36 07:04 12:10 14:43 17:06 18:28
BİLECİK 06:17 07:44 12:51 15:24 17:47 19:09
BİNGÖL 05:33 06:59 12:09 14:45 17:08 18:29
BİTLİS 05:26 06:52 12:02 14:40 17:03 18:23
BOLU 06:11 07:39 12:44 15:16 17:39 19:02
BURDUR 06:13 07:37 12:50 15:29 17:52 19:11
BURSA 06:20 07:48 12:54 15:28 17:51 19:13
ÇANAKKALE 06:31 07:59 13:05 15:38 18:01 19:24
ÇANKIRI 06:03 07:31 12:36 15:08 17:31 18:54
ÇORUM 05:57 07:26 12:31 15:03 17:26 18:49
DENİZLİ 06:18 07:42 12:54 15:34 17:56 19:16
DİYARBAKIR 05:33 06:58 12:10 14:49 17:11 18:31
DÜZCE 06:13 07:41 12:46 15:18 17:41 19:04
EDİRNE 06:32 08:02 13:04 15:34 17:57 19:22
ELAZIĞ 05:38 07:04 12:14 14:51 17:14 18:34
ERZİNCAN 05:38 07:05 12:13 14:47 17:10 18:32
ERZURUM 05:31 06:59 12:06 14:40 17:03 18:25
ESKİŞEHİR 06:14 07:41 12:49 15:23 17:46 19:08
GAZİANTEP 05:44 07:07 12:21 15:02 17:25 18:43
GİRESUN 05:44 07:13 12:17 14:48 17:12 18:35
GÜMÜŞHANE 05:39 07:07 12:13 14:45 17:08 18:31
HAKKARİ 05:19 06:43 11:56 14:35 16:58 18:17
HATAY 05:48 07:10 12:26 15:09 17:32 18:49
IĞDIR 05:20 06:48 11:54 14:28 16:51 18:13
ISPARTA 06:12 07:36 12:48 15:28 17:51 19:10
İSTANBUL 06:22 07:51 12:55 15:26 17:49 19:13
İZMİR 06:26 07:52 13:02 15:40 18:03 19:23
KAHRAMANMARAŞ 05:46 07:10 12:23 15:03 17:25 18:44
KARABÜK 06:07 07:36 12:40 15:11 17:34 18:58
KARAMAN 06:01 07:24 12:38 15:18 17:41 19:00
KARS 05:25 06:53 11:58 14:30 16:54 18:17
KASTAMONU 06:03 07:32 12:36 15:06 17:29 18:53
KAYSERİ 05:53 07:19 12:29 15:06 17:29 18:49
KİLİS 05:45 07:08 12:22 15:04 17:27 18:45
KIRIKKALE 06:02 07:30 12:37 15:11 17:34 18:56
KIRKLARELİ 06:29 07:59 13:02 15:31 17:54 19:19
KIRŞEHİR 05:59 07:25 12:34 15:10 17:33 18:54
KOCAELİ 06:17 07:46 12:51 15:23 17:46 19:09
KONYA 06:04 07:29 12:41 15:20 17:43 19:02
KÜTAHYA 06:16 07:43 12:51 15:26 17:49 19:10
MALATYA 05:41 07:07 12:17 14:55 17:18 18:38
MANİSA 06:25 07:51 13:01 15:38 18:01 19:21
MARDİN 05:31 06:55 12:08 14:48 17:11 18:30
MERSİN 05:55 07:18 12:32 15:14 17:36 18:55
MUĞLA 06:20 07:44 12:57 15:38 18:01 19:19
MUŞ 05:29 06:55 12:05 14:42 17:04 18:25
NEVŞEHİR 05:56 07:22 12:32 15:09 17:32 18:52
NİĞDE 05:56 07:20 12:32 15:11 17:34 18:53
ORDU 05:46 07:15 12:19 14:50 17:13 18:37
OSMANİYE 05:48 07:12 12:26 15:07 17:29 18:48
RİZE 05:35 07:04 12:09 14:40 17:03 18:26
SAKARYA 06:15 07:44 12:49 15:21 17:44 19:07
SAMSUN 05:52 07:22 12:25 14:56 17:19 18:43
ŞANLIURFA 05:38 07:02 12:15 14:56 17:19 18:38
SİİRT 05:27 06:51 12:03 14:42 17:05 18:24
SİNOP 05:58 07:29 12:30 14:58 17:22 18:47
ŞIRNAK 05:24 06:48 12:01 14:41 17:03 18:22
SİVAS 05:48 07:15 12:23 14:57 17:20 18:42
TEKİRDAĞ 06:27 07:56 13:01 15:32 17:55 19:18
TOKAT 05:50 07:18 12:24 14:57 17:20 18:43
TRABZON 05:39 07:08 12:12 14:43 17:06 18:30
TUNCELİ 05:37 07:04 12:12 14:48 17:11 18:32
UŞAK 06:17 07:43 12:53 15:30 17:53 19:13
VAN 05:21 06:47 11:57 14:35 16:57 18:18
YALOVA 06:20 07:49 12:54 15:26 17:49 19:12
YOZGAT 05:57 07:24 12:31 15:06 17:29 18:51
ZONGULDAK 06:11 07:40 12:43 15:13 17:37 19:01

SUSURLUK İMSAKİYE VAKİTLERİ

Gün TARİH İmsak Güneş Öğle İkindi Akşam Yatsı
1 11.03.2024 05:55 07:18 13:22 16:40 19:17 20:34
2 12.03.2024 05:54 07:17 13:22 16:40 19:18 20:35
3 13.03.2024 05:52 07:15 13:22 16:41 19:19 20:37
4 14.03.2024 05:50 07:13 13:22 16:41 19:20 20:38
5 15.03.2024 05:49 07:12 13:21 16:42 19:21 20:39
6 16.03.2024 05:47 07:10 13:21 16:42 19:22 20:40
7 17.03.2024 05:45 07:09 13:21 16:43 19:23 20:41
8 18.03.2024 05:43 07:07 13:20 16:44 19:24 20:42
9 19.03.2024 05:42 07:05 13:20 16:44 19:25 20:43
10 20.03.2024 05:40 07:04 13:20 16:45 19:26 20:44
11 21.03.2024 05:38 07:02 13:20 16:45 19:27 20:45
12 22.03.2024 05:37 07:00 13:19 16:46 19:28 20:47
13 23.03.2024 05:35 06:59 13:19 16:46 19:29 20:48
14 24.03.2024 05:33 06:57 13:19 16:46 19:30 20:49
15 25.03.2024 05:31 06:56 13:18 16:47 19:31 20:50
16 26.03.2024 05:29 06:54 13:18 16:47 19:32 20:51
17 27.03.2024 05:28 06:52 13:18 16:48 19:33 20:52
18 28.03.2024 05:26 06:51 13:17 16:48 19:34 20:54
19 29.03.2024 05:24 06:49 13:17 16:49 19:35 20:55
20 30.03.2024 05:22 06:48 13:17 16:49 19:36 20:56
21 31.03.2024 05:20 06:46 13:17 16:49 19:37 20:57
22 1.04.2024 05:19 06:44 13:16 16:50 19:38 20:58
23 2.04.2024 05:17 06:43 13:16 16:50 19:39 21:00
24 3.04.2024 05:15 06:41 13:16 16:51 19:40 21:01
25 4.04.2024 05:13 06:40 13:15 16:51 19:41 21:02
26 5.04.2024 05:11 06:38 13:15 16:51 19:42 21:03
27 6.04.2024 05:09 06:36 13:15 16:52 19:43 21:05
28 7.04.2024 05:08 06:35 13:15 16:52 19:44 21:06
29 8.04.2024 05:06 06:33 13:14 16:52 19:45 21:07
30 9.04.2024 05:04 06:32 13:14 16:53 19:46 21:08

2024 YILI DİNİ GÜNLER VE GECELER

  • Regaib Kandili

    11 Ocak 2024 Perşembe

    1 Receb 1445

  • Üç Ayların Başlangıcı

    12 Ocak 2024 Cuma

    1 Receb 1445

  • Miraç Kandili

    6 Şubat 2024 Salı

    27 Receb 1445

  • Berat Kandili

    24 Şubat 2024 Cumartesi

    15 Şaban 1445

  • Ramazan-ı Şerif Başlangıcı

    11 Mart 2024 Pazartesi

    1 Ramazan 1445

  • Kadir Gecesi

    5 Nisan 2024 Cuma

    27 Ramazan 1445

  • Ramazan (Fıtr) Bayramı Arefe

    9 Nisan 2024 Salı

    29 Ramazan 1445

  • Ramazan (Fıtr) Bayramı 1. Günü

    10 Nisan 2024 Çarşamba

    1 Şevval 1445

  • Ramazan (Fıtr) Bayramı 2. Günü

    11 Nisan 2024 Perşembe

    2 Şevval 1445

  • Ramazan (Fıtr) Bayramı 3. Günü

    12 Nisan 2024 Cuma

    3 Şevval 1445

  • Kurban Bayramı Arefe

    15 Haziran 2024 Cumartesi

    9 Zilhicce 1445

  • Kurban Bayramı 1. Günü

    16 Haziran 2024 Pazar

    10 Zilhicce 1445

  • Kurban Bayramı 2. Günü

    17 Haziran 2024 Pazartesi

    11 Zilhicce 1445

  • Kurban Bayramı 3. Günü

    18 Haziran 2024 Salı

    12 Zilhicce 1445

  • Kurban Bayramı 4. Günü

    19 Haziran 2024 Çarşamba

    13 Zilhicce 1445

TÜM ŞEHİRLER İMSAKİYE VAKİTLERİ

İL İMSAK GÜNEŞ ÖĞLE İKİNDİ AKŞAM YATSI
ADANA 05:52 07:15 12:29 15:10 17:33 18:52
ADIYAMAN 05:41 07:05 12:18 14:57 17:20 18:39
AFYONKARAHİSAR 06:13 07:39 12:48 15:25 17:48 19:09
AĞRI 05:24 06:51 11:58 14:33 16:56 18:18
AKSARAY 05:59 07:24 12:34 15:12 17:35 18:55
AMASYA 05:54 07:22 12:27 14:59 17:22 18:46
ANKARA 06:05 07:32 12:39 15:13 17:36 18:58
ANTALYA 06:10 07:34 12:48 15:29 17:52 19:10
ARDAHAN 05:27 06:56 12:00 14:31 16:54 18:18
ARTVİN 05:30 07:00 12:03 14:34 16:57 18:21
AYDIN 06:23 07:47 12:59 15:38 18:01 19:21
BALIKESİR 06:25 07:52 12:59 15:34 17:57 19:18
BARTIN 06:09 07:39 12:41 15:11 17:34 18:58
BATMAN 05:30 06:54 12:06 14:45 17:08 18:27
BAYBURT 05:36 07:04 12:10 14:43 17:06 18:28
BİLECİK 06:17 07:44 12:51 15:24 17:47 19:09
BİNGÖL 05:33 06:59 12:09 14:45 17:08 18:29
BİTLİS 05:26 06:52 12:02 14:40 17:03 18:23
BOLU 06:11 07:39 12:44 15:16 17:39 19:02
BURDUR 06:13 07:37 12:50 15:29 17:52 19:11
BURSA 06:20 07:48 12:54 15:28 17:51 19:13
ÇANAKKALE 06:31 07:59 13:05 15:38 18:01 19:24
ÇANKIRI 06:03 07:31 12:36 15:08 17:31 18:54
ÇORUM 05:57 07:26 12:31 15:03 17:26 18:49
DENİZLİ 06:18 07:42 12:54 15:34 17:56 19:16
DİYARBAKIR 05:33 06:58 12:10 14:49 17:11 18:31
DÜZCE 06:13 07:41 12:46 15:18 17:41 19:04
EDİRNE 06:32 08:02 13:04 15:34 17:57 19:22
ELAZIĞ 05:38 07:04 12:14 14:51 17:14 18:34
ERZİNCAN 05:38 07:05 12:13 14:47 17:10 18:32
ERZURUM 05:31 06:59 12:06 14:40 17:03 18:25
ESKİŞEHİR 06:14 07:41 12:49 15:23 17:46 19:08
GAZİANTEP 05:44 07:07 12:21 15:02 17:25 18:43
GİRESUN 05:44 07:13 12:17 14:48 17:12 18:35
GÜMÜŞHANE 05:39 07:07 12:13 14:45 17:08 18:31
HAKKARİ 05:19 06:43 11:56 14:35 16:58 18:17
HATAY 05:48 07:10 12:26 15:09 17:32 18:49
IĞDIR 05:20 06:48 11:54 14:28 16:51 18:13
ISPARTA 06:12 07:36 12:48 15:28 17:51 19:10
İSTANBUL 06:22 07:51 12:55 15:26 17:49 19:13
İZMİR 06:26 07:52 13:02 15:40 18:03 19:23
KAHRAMANMARAŞ 05:46 07:10 12:23 15:03 17:25 18:44
KARABÜK 06:07 07:36 12:40 15:11 17:34 18:58
KARAMAN 06:01 07:24 12:38 15:18 17:41 19:00
KARS 05:25 06:53 11:58 14:30 16:54 18:17
KASTAMONU 06:03 07:32 12:36 15:06 17:29 18:53
KAYSERİ 05:53 07:19 12:29 15:06 17:29 18:49
KİLİS 05:45 07:08 12:22 15:04 17:27 18:45
KIRIKKALE 06:02 07:30 12:37 15:11 17:34 18:56
KIRKLARELİ 06:29 07:59 13:02 15:31 17:54 19:19
KIRŞEHİR 05:59 07:25 12:34 15:10 17:33 18:54
KOCAELİ 06:17 07:46 12:51 15:23 17:46 19:09
KONYA 06:04 07:29 12:41 15:20 17:43 19:02
KÜTAHYA 06:16 07:43 12:51 15:26 17:49 19:10
MALATYA 05:41 07:07 12:17 14:55 17:18 18:38
MANİSA 06:25 07:51 13:01 15:38 18:01 19:21
MARDİN 05:31 06:55 12:08 14:48 17:11 18:30
MERSİN 05:55 07:18 12:32 15:14 17:36 18:55
MUĞLA 06:20 07:44 12:57 15:38 18:01 19:19
MUŞ 05:29 06:55 12:05 14:42 17:04 18:25
NEVŞEHİR 05:56 07:22 12:32 15:09 17:32 18:52
NİĞDE 05:56 07:20 12:32 15:11 17:34 18:53
ORDU 05:46 07:15 12:19 14:50 17:13 18:37
OSMANİYE 05:48 07:12 12:26 15:07 17:29 18:48
RİZE 05:35 07:04 12:09 14:40 17:03 18:26
SAKARYA 06:15 07:44 12:49 15:21 17:44 19:07
SAMSUN 05:52 07:22 12:25 14:56 17:19 18:43
ŞANLIURFA 05:38 07:02 12:15 14:56 17:19 18:38
SİİRT 05:27 06:51 12:03 14:42 17:05 18:24
SİNOP 05:58 07:29 12:30 14:58 17:22 18:47
ŞIRNAK 05:24 06:48 12:01 14:41 17:03 18:22
SİVAS 05:48 07:15 12:23 14:57 17:20 18:42
TEKİRDAĞ 06:27 07:56 13:01 15:32 17:55 19:18
TOKAT 05:50 07:18 12:24 14:57 17:20 18:43
TRABZON 05:39 07:08 12:12 14:43 17:06 18:30
TUNCELİ 05:37 07:04 12:12 14:48 17:11 18:32
UŞAK 06:17 07:43 12:53 15:30 17:53 19:13
VAN 05:21 06:47 11:57 14:35 16:57 18:18
YALOVA 06:20 07:49 12:54 15:26 17:49 19:12
YOZGAT 05:57 07:24 12:31 15:06 17:29 18:51
ZONGULDAK 06:11 07:40 12:43 15:13 17:37 19:01

Posta’nın Ramazan İmsakiyesi (2024 İmsakiye) sayfası üzerinden Türkiye’de bulunan tüm şehirlerin ve ilçelerin iftar saatleri hakkında bilgi alabilirsiniz. Diyanet tarafından sağlanan vakitler üzerinden tüm ramazan ayı boyunca iftar vakti bilgilerine erişebileceğiniz gibi, geri sayım üzerinden de illere göre oruç ve sahur vakitlerini takip ederek “iftara ne kadar kaldı, sahur ezanı kaçta okunuyor” sorularının yanıtlarını bulabilirsiniz.